Elk Island 16Km Wood Bison Trail - Sat, Oct 21 2017
Print-Friendly VersionDownload to your Outlook Calendar
Elk Island 16Km Wood Bison Trail (10/21/2017)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Elk Island National Park - Wood Bison Trail | ||||||
Date(s) & Time: | Sat, Oct 21 2017 9:00 AM (Carpool Departure: 8:10 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Oct 20 2017 6:00:00 PM | ||||||
Event Duration: | 4-5 hours. Plus 1.5 hrs drive time return | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Lynn F
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 6 | ||||||
Number Registered So Far: | 8 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
Arrive at Elk Island National Park by
8:55 am and
start our hike at 9:00 am. We will park at
the Wood
Bison trail head. The trailhead is located on the
south side of the highway just west of the main
park road (range road 201A). There is a park entrance fee of $7.80/adult. It is waived in 2017 for Canada's 150. A family pass will cover a car load so if anybody has one, please bring it. If anyone needs to buy a pass they can enter the park and buy one at the automated machine or park gate if open prior to meeting at the trailhead. The trail is a total of 16 km and should take us 4-5 hrs with a break for lunch where we can enjoy a hot or cold lunch with warm beverages. There is an area with picnic tables, and fire pits if we decide to start a fire. Hopefully we will spot some bison, moose or deer. 16km is a good distance and an overall minimum pace of approximately 4-5 km/hour is required. If you are not confident in your physical fitness and ability this may not be the event for you. This is a loop hike and no short cuts to go back. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Take the Yellowhead Highway east out of Edmonton. Travel east on Highway 16/Yellowhead approximately 20km past Ardrossan and then turn right opposite the main park road and follow the short driveway to the trailhead.this is on the opposite side of the road from the park sign. The trail is on the south side of the highway | ||||||
Carpool to Event Distance (round trip): | 80Km | ||||||
Carpool Departure Time: | 8:10 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $23.20 (calculated at total Km * $0.29, effective Monday, December 2, 2024). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost Includes: | $7.80 park entrance fee and approx. $5 to cover carpooling cost depending on # of people May be less if some folks have a park pass. PLEASE BRING EXACT CHANGE FOR CARPOOL!! | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |