Hike or Snowshoe Shirley LakeTrail- Elk Island Park - Sat, Feb 11 2017


Hike or Snowshoe Shirley LakeTrail- Elk Island Park (2/11/2017)
PRE-REGISTRATION & PAYMENT REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page. You will then make your payment for this event at the venue, NOT in advance to the EOC.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Elk Island National Park - Shirley Lake Trail | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Feb 11 2017 10:00 AM (Carpool Departure: 9:15 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Feb 10 2017 4:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 4-5 hours includes travel time | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Lynn F
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $5.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 6 | |||||
Number Registered So Far: | ![]() | 10 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
We will meet at the carpool location at
9:15am If you are late please contact the
coordinator. We will then drive to
Elk Island National Park and park at the
Shirley Lake Trail Head
located
on the
north side of the highway just west of the
main
park road (range road 201A). There is normally a park entrance fee of $7.80/adult. However, thanks to the Can 150 celebrations admission to Federal Parks is Free in 2017 We will start our hike at 10:00am. The trail is a total of 12 km. Depending on trail conditions it should take 3-4 hours. We will stop for an approx 30 min for lunch at the 1/2 way point. As a group I anticipate our moving average will be close to 4 km/h. Its not super speedy, but if you are not very confident in your physical fitness and ability this is not the event for you. If you have any injuries that could slow the group down, Please consider another easier event. Once we get going there is not really a short cut back other than the whole 12 km hike. The wood bison is the largest mammal in North America and have called this area home since 1963. The area is also home to moose, elk, deer and a wide range of small mammals and birds. Hopefully we see some wildlife along the way. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Take the Yellowhead Highway east out of Edmonton. Travel east on Highway 16/Yellowhead approximately 20km past Ardrossan and then turn left into the main park road and follow the short driveway to the trailhead. There is a large sign on the highway so you should not have a problem seeing it. Approx. 7 km in. The trail is on the north side of the highway | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 100Km | |||||
Carpool Departure Time: | ![]() | 9:15 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $29.00 (calculated at total Km * $0.29, effective Friday, April 25, 2025). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $5.00/Person | |||||
Cost Includes: | ![]() | Cost depends on if you have a pass. Actually free in 2017 for Canada 150 Celebration Approximately $5 per person carpooling. Please have exact change. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: If you unable to attend, please be sure to remove yourself from the list to allow for anyone on the wait list to register. Or call the coordinator directly. |