Meadow Shelter - Blackfoot Grazing Reserve - Sun, Jan 3 2010


Meadow Shelter - Blackfoot Grazing Reserve (1/3/2010)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | X-C Ski | ![]() | ||||
Event Location: | ![]() | Waskehegan Staging area - Blackfoot Grazing Reserve | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Jan 3 2010 10:00 AM (Carpool Departure: 9:15 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Jan 2 2010 11:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 3.0 hrs | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Paul
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 7 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Due to the distance involved (13.1km), intermediates only please. The trails at Blackfoot are packed, groomed, tracked and fast. We expect to average about 6km/hr. After meeting at the Waskehegan Staging area parking lot at 10:00 am, we will make our way along the Lost Lake trail to Meadow Shelter, where we will stop to have a snack and some fluids. After recharging our batteries, we will then complete the circuit by following the Grouse, Spruce Hollow, and Neon Lake trails. Total ski time will be about 2.0-2.5 hours, not including the break at the shelter. You can get a map of the trail here Carpooling is optional. Please make sure you have good glide wax on your skis. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | View Larger Map | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 100Km | |||||
Carpool Departure Time: | ![]() | 9:15 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $29.00 (calculated at total Km * $0.29, effective Friday, April 25, 2025). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |