The Basics: | |||||||
Event Type: | ![]() | Adventure | ![]() | ||||
Event Location: | ![]() | 56311 Lily Lake Road, Bon Accord, Alberta | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Oct 3 2009 7:00 PM (Carpool Departure: 6:15 PM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Oct 2 2009 11:30:00 PM | ![]() | ||||
Event Duration: | ![]() | 2 hours | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Mark G
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $9.75/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 12 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
The Prairie Gardens Corn Maze is made of ~9 foot-tall corn, covers 7
acres of land and
encompasses over 4 km of pathways. This year's design is 'Cornelot' castle. We will meet at the corn maze and spend an hour or so navigating (and getting lost in!) the maze. The flashlight Maze after dark makes it even more fun. The also have a 'Haunted Pumpkin Festival' theme this month. See their website for more information. If the fire ban is lifted there is a possibility for a bonfire. Regardless there should be lots of stars away from the city lights. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Directions: Travel north on 97 St. Edmonton, (HWY 28) 25 km to Bon Accord. Continue past 1 km on HWY 28. Turn left on to Lily Lake Road. Go 2 km. You'll see the signs! View Larger Map | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 50Km | |||||
Carpool Departure Time: | ![]() | 6:15 PM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $14.50 (calculated at total Km * $0.29, effective Monday, April 28, 2025). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $9.75/Person | |||||
Cost Includes: | ![]() | Access to corn maze. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |