The Basics: | |||||||
Event Type: | ![]() | Social | ![]() | ||||
Event Location: | ![]() | Calgary | ![]() | ||||
Date(s) & Time: | ![]() | Thu, Apr 1 2010 12:00 AM (Carpool Departure: 9:00 PM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Wed, Mar 31 2010 11:30:00 PM | ![]() | ||||
Event Duration: | ![]() | Through the wee hours | ![]() | ||||
Difficulty Rating: | ![]() | D6: Advanced | ![]() | ||||
Event Coordinator(s): | ![]() |
Brent S (Polé Polé) Rhonda S You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, All - DO NOT USE | ![]() | ||||
Maximum Group Size: | ![]() | 100 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 15 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Calgarians. They've become just about as bad as Torontonians, really. I mean, how many "centres of the universe" does one country need??
And what about that silly tower that they're so proud of? Think they might be *ahem* "compensating" for something? This year let's help Calgary's image out by making that silly tower a bit more appealing. Wear your dark clothing and balaclava and try to look inconspicuous. Especially if you're carrying the scaffolding or lonnnnnng-handled paint roller. Maybe wear a cowboy hat to blend in! After we're done, if we need a nap, COC volunteer, Marg M, has graciously offered to billet every one of us at her home! Yay Marg! More information ATTENTION: This event is an April Fool's Joke. No one from the EOC will be going to vandalize the Calgary Tower or any other public or private property. Give a Hoot - Don't Pollute (or vandalize). Thank you. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Drive south at normal speed for approximately 3.5 hours, or really fast for approximately 2.25 hours. Meet at the base of the Calgary Tower at midnight. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 600Km | |||||
Carpool Departure Time: | ![]() | 9:00 PM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $174.00 (calculated at total Km * $0.29, effective Monday, April 28, 2025). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |