The Basics: | |||||||
Event Type: | ![]() | Bike | ![]() | ||||
Event Location: | ![]() | Webber Greens Dairy Queen, Southwest Edmonton | ![]() | ||||
Date(s) & Time: | ![]() | Thu, Jun 24 2021 7:00 PM | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Jun 24 2021 6:00:00 PM | ![]() | ||||
Event Duration: | ![]() | ~1.5 ish | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Mark G
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 5 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
We'll meet near Dairy Queen at Webber Greens at
7:00 PM for a 7:05 PM departure. This will be a moderate ride with some scenic touring and exploring Lewis Estates, and Hampton areas. The plan is to ride wherever seems a good idea, and hopefully see some of the numerous fountains and parks in the area for an hour and a half approximately. We will probably travel around 12 to 15 km/hr, with some small hills (don't worry if you have to get off your bike and push up hills). Click here for more information about our "Clubhouse" **RE:
COVID-19 PROTOCOLS: Please
follow all Provincial rules
in regards to COVID - click
HERE. For more FAQs,
testing,
and links from AHS, click HERE
.
We are not physically accepting cash donations
at this time on our
events. We
are
requesting $2.00
per event, or our suggested annual donation of
$20 be done
electronically. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Look for the coordinator with the blue hat | ![]() | ||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |