The Basics: | |||||||
Event Type: | ![]() | Urban Hike | ![]() | ||||
Event Location: | ![]() | Terwilleger Park | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Jun 2 2019 11:00 AM | ![]() | ||||
Registration Cut Off: | ![]() | Sun, Jun 2 2019 9:30:00 AM | ![]() | ||||
Event Duration: | ![]() | ~2.5-3 hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Sandie
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 16 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 4 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
As of June 1st at 7pm: Forecast: A mix of sun and cloud. Hazy in the morning. Wind north 20 km/h gusting to 40 becoming light in the afternoon. High 25. UV index 8 or very high.
***PLEASE NOTE: Due to the special air quality alert, we may
shorten the hike AND go at a slower
pace. Weekly Weekend Walk
**PLEASE NOTE: This will be a
moderate to brisk
paced urban hike with only a couple of stops en
route (4.5-
5km/hour).**
We will meet at 11:00am and leave at 11:10am sharp. To find me, I’ll be wearing a royal blue baseball cap and stood next to a silver Toyota RAV4.
About this walk: ~10-12km | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | - Take the Terwillegar exit off Whitemud and
head south. - Turn right at Rabbit Hill Road and keep going till the road turns to a gravel road and goes downhill. - The parking lot is at the bottom of the hill. Click HERE for a map. | ![]() | ||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |