The Basics: | |||||||
Event Type: | ![]() | Urban Hike | ![]() | ||||
Event Location: | ![]() | Meet at the upper Parking lot near the Mill Creek Pool | ![]() | ||||
Date(s) & Time: | ![]() | Thu, Jul 19 2018 6:30 PM | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Jul 19 2018 5:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 15 km 2.5 hours | ![]() | ||||
Difficulty Rating: | ![]() | D5: Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Steve S
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $2.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 9 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
We will meet at the upper parking lot near the Mill Creek Pool.
Heading North we will travel past the Muttart and up to Forest
Heights before returning via Riverdale and the Low Level
Bridge YOU MUST BE ABLE TO HIKE AT A MINIMUM 6.5KM PER HOUR OVER A LONG DISTANCE TO ATTEND THIS EVENT. Please ensure to have proper footwear. This will be a training event for the Servus Edmonton Marathon (Walk) and it is suggested anyone attending to meet us for this event. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Meet at the parking lot accessed via 95A Street, north of Whyte Avenue. It is accessed via the west side of the Mill Creek Bridge. | ![]() | ||||
Notes: | |||||||
This hike will be at a very fast pace!
Please ensure to have proper
footwear. - We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $2.00/Person | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |