The Basics: | |||||||
Event Type: | ![]() | Urban Hike | ![]() | ||||
Event Location: | ![]() | Meet at the corner of 34 St and 107 Ave | ![]() | ||||
Date(s) & Time: | ![]() | Thu, Jul 12 2018 6:00 PM | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Jul 12 2018 5:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 3.5 Hours - 21km | ![]() | ||||
Difficulty Rating: | ![]() | D5: Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Steve S
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $2.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 5 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
We will meet on the corner of 34st and 107 ave by St.Jerome
school for 6:00 PM. We will depart promptly to hike the 1st half
of the Servus Edmonton Marathon (Walk) but in reverse.
Staying entirely on
pavement we will walk at approximately 6.5 KM/HR for 3.5
hours. This hike will be entirely on pavement for a long distance. YOU MUST BE ABLE TO HIKE AT A MINIMUM 6.5KM PER HOUR OVER A LONG DISTANCE TO ATTEND THIS EVENT. Please ensure to have proper footwear. This will be a training event for the Servus Edmonton Marathon (Walk) and it is suggested anyone attending to meet us for this event. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | ![]() | |||||
Notes: | |||||||
This hike will be entirely on
pavement for a long distance. Please ensure to have proper
footwear. - We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $2.00/Person | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |