The Basics: | |||||||
Event Type: | ![]() | Social | ![]() | ||||
Event Location: | ![]() | Metro Cinema | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Dec 17 2017 12:15 PM | ![]() | ||||
Registration Cut Off: | ![]() | Sun, Dec 17 2017 11:30:00 AM | ![]() | ||||
Event Duration: | ![]() | 174 mins | ![]() | ||||
Difficulty Rating: | ![]() | D1: Easy | ![]() | ||||
Event Coordinator(s): | ![]() |
Sandie
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $13.50/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 15 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 4 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Finish off the weekend with a trip to the Metro
Cinema to see The Sound of Music!
The show is at 12:30pm so let's meet just past the concession stand at the Metro Cinema at 12:15pm so we can grab our seats as a group. I will be wearing or carrying a royal blue baseball cap and you can click on my name above to view my profile pic so you can recognize me. "One of the best-loved musicals of all time, The Sound of Music perfectly captures a simple time and a beautiful story. Based on best of Rodgers and Hammerstein’s musicals, the film is anchored by Julie Andrews’ career-defining performance as Maria, counterbalanced by Christopher Plummer’s terse Captain and delightfully upstaged by seven kids and impish nuns. Perhaps we’ll serve tea, a drink with jam and bread.” | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Metro Cinema is located at 8712 - 109th Street | ![]() | ||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $13.50/Person | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |