The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Moss Lake Trail, Elk Island National Park | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Nov 18 2017 9:30 AM (Carpool Departure: 9:40 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Nov 18 2017 8:00:00 AM | ![]() | ||||
Event Duration: | ![]() | 5-6 hours including driving time | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Beata Louise You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 13 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 12 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Carpool meet time is 9:30 AM at Bonnie Doon Mall. For those not in the carpool who will be meeting at event location, please be at the Moss Lake trail for 10:45 AM.
Come join us for an opportunistic photo hike to track
bison
and the elusive elk at Elk Island National Park along
the
13 km Moss Lake Trail. This will be a moderately
paced
hike (
~4km/hr)
with occasional stops to photograph wildlife. Photo
stops will be no
more than 10-15 minutes in duration depending on
what
we
encounter. Non-photographers are
welcome as this is a combination hiking and
photography
trip. Please
note that the expected duration of the hike is 4-4.5
hours
with photo
stops and lunch, plus travel time.
![]() Copyright 2017 by Beata Kaznowska | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | ***Meet for a 10:45 AM departure from Moss Lake
trail,
Elk Island
Elk Island National Park is located approximately 45 minutes from Edmonton, via Highway 16 East (Yellowhead). | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 80Km | |||||
Carpool Departure Time: | ![]() | 9:40 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $23.20 (calculated at total Km * $0.29, effective Friday, April 25, 2025). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |