The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Go West on HWY 16, N on Highway 779 (Exit 355 toward Calahoo), W on Township Road 540 for approx. 1 km. Access point to property is on the north (right) side of the road. This is the southeast corner of the property. | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Nov 20 2016 10:00 AM (Carpool Departure: 9:30 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Nov 19 2016 10:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 3-4 hrs | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Beata
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $5.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 8 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
PLEASE NOTE THIS EVENT HAS BEEN CHANGED TO A HIKING EVENT AS THERE WILL NOT BE SUFFICIENT SNOW THIS WEEKEND Glory Hills is located within the Glory Hills Environmentally Significant Area. Wetlands on the property are part of a chain of wetlands that help filter and protect our water supply. Located north of Stony Plain this land has been conserved by Edmonton and Area Land Trust. The area is compromised of 110 hectares of wet land, boreal and aspen forest and is located north of Stony Plain. Parking is limited at the site. Carpooling is strongly encouraged. We will meet at the West Edmonton Mall Overflow Parkade at 9:20am for a 9:30am departure. A map on how to get to the property can be found here: How to get there.
A trail map of the area can be found here: Trail map. Please note there are no facilities in the area. Leave no trace and respect the land. That means leave nothing but footprints, take nothing but photographs. PLAN B: Chickakoo area: hike | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | ![]() | |||||
Carpool to Event Distance (round trip): | ![]() | 76Km | |||||
Carpool Departure Time: | ![]() | 9:30 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $22.04 (calculated at total Km * $0.29, effective Friday, April 25, 2025). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $5.00/Person | |||||
Cost Includes: | ![]() | Non drivers will pay 5 dollars to their drivers. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |