The Basics: | |||||||
Event Type: | ![]() | Bike | ![]() | ||||
Event Location: | ![]() | Webber Greens Dairy Queen, Southwest Edmonton | ![]() | ||||
Date(s) & Time: | ![]() | Wed, Aug 17 2016 6:00 PM | ![]() | ||||
Registration Cut Off: | ![]() | Wed, Aug 17 2016 4:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 1 - 2 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D1: Easy | ![]() | ||||
Event Coordinator(s): | ![]() |
Andrew H
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 25 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 2 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
We'll meet near Dairy Queen at Webber Greens at
6:00 PM for a 6:05 PM departure. This will be a nice easy ride with a top speed of about 17km/hr and we'll try to avoid any hills that a cruiser can't climb easily *ANDREW!* The plan is to ride wherever seems a good idea, and hopefully wander about and see some of the numerous fountains in the area for a couple hours. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Look for the coordinator with the bright yellow
helmet | ![]() | ||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |