The Basics: | |||||||
Event Type: | ![]() | Bike | ![]() | ||||
Event Location: | ![]() | Brown's Social House and the West End | ![]() | ||||
Date(s) & Time: | ![]() | Mon, Jun 20 2016 6:00 PM | ![]() | ||||
Registration Cut Off: | ![]() | Mon, Jun 20 2016 4:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 2 or so hours | ![]() | ||||
Difficulty Rating: | ![]() | D1: Easy | ![]() | ||||
Event Coordinator(s): | ![]() |
Andrew H
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 20 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 4 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
We'll meet at the parking lot for Brown's
Social House at 6:00 PM and follow the route
below. This is a very easy route with very
little elevation gain and we'll keep the top
speed to 20km/hr or so. Once we get back to the starting point the plan is to enjoy some refreshments at Brown's. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Look for the coordinator with the Blue EOC
Cap | ![]() | ||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |