The Basics: | |||||||
Event Type: | ![]() | Bike | ![]() | ||||
Event Location: | ![]() | Rundle Park | ![]() | ||||
Date(s) & Time: | ![]() | Wed, Jun 15 2016 6:00 PM | ![]() | ||||
Registration Cut Off: | ![]() | Wed, Jun 15 2016 4:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 1-2 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D1: Easy | ![]() | ||||
Event Coordinator(s): | ![]() |
Andrew H
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 25 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 2 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Let's meet at the parking lot near the tennis
courts in Rundle Park at 5:50 PM for a 6:00 PM
departure. We'll ride at a leisurely pace around the park as the group decides, and keep this a nice easy evening ride for an hour or two. The ride could take us across the foot bridge into Gold Bar Park, and possibly even past the wonderful Waste Water Treatment Plant! | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Look for the coordinator with a blue eoc cap.
| ![]() | ||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |