The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Terwillegar Park | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Apr 16 2016 10:00 AM | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Apr 15 2016 8:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 2.5-3 hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Susan D
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, All - DO NOT USE | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 10 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Welcome to my second of 6 backpack condition hikes.
To begin we are working on endurance as trips can
be any distance, but seem longer and take longer
when you are wearing a full back. This week we will meet at Terwillegar and head toward Laurier Park (approximately 16 km return). Remember to wear a full daypack. Experienced backpackers once again challenge yourself. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Please check google maps for directions from your start location. | ![]() | ||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |