The Basics: | |||||||
Event Type: | ![]() | Social | ![]() | ||||
Event Location: | ![]() | Boston Pizza Westmount 11320 Groat Road | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Aug 14 2015 8:00 PM (Carpool Departure: 9:00 PM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Aug 14 2015 7:45:00 PM | ![]() | ||||
Event Duration: | ![]() | return to Edmonton same night | ![]() | ||||
Difficulty Rating: | ![]() | D1: Easy | ![]() | ||||
Event Coordinator(s): | ![]() |
Keith Barnes
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 6 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 5 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
We will be joining Ryan's group for the evening only at Elk Island National Park for the Perseids Meteor Shower.
The difference is that we will returning to Edmonton some time after 1 am. Ryan's group will be camping overnight. We will meet at Boston Pizza Westmount 11320 Groat Road at 8 pm for drinks. About 9 pm we will depart for Elk Island Park together. Please review Ryan's event for additional information. Park entry is $7.80 if you don't have an annual pass. The carpool gratuity will be $5.00 per passenger. | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | ![]() | 66Km | |||||
Carpool Departure Time: | ![]() | 9:00 PM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $19.14 (calculated at total Km * $0.29, effective Friday, April 25, 2025). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |