The Basics: | |||||||
Event Type: | ![]() | Adventure | ![]() | ||||
Event Location: | ![]() | Edmonton Corn Maze, Parkland County | ![]() | ||||
Date(s) & Time: | ![]() | Thu, Sep 4 2014 7:00 PM (Carpool Departure: 6:15 PM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Sep 4 2014 4:15:00 PM | ![]() | ||||
Event Duration: | ![]() | 2 hours | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Christine T Sandie You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $11.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 6 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
The Edmonton Corn Maze is made of ~9 foot-tall corn, covers
15 acres of land and encompasses over 5 km of pathways.
This year's design is is a tribute to Santas Anonymous. There are some other attractions at the farm site as well, including animals and jumping pillows. See their website for more information. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | The Edmonton Corn Maze is just past west Edmonton, in
Parkland
County. Map and directions can be obtained from the corn
maze website
.
We'll meet by the entrance and pay as a group to get the discount. Look for me wearing a bright yellow EOC baseball cap. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 22Km | |||||
Carpool Departure Time: | ![]() | 6:15 PM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $6.38 (calculated at total Km * $0.29, effective Friday, April 25, 2025). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $11.00/Person | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |