The Basics: | |||||||
Event Type: | ![]() | Social | ![]() | ||||
Event Location: | ![]() | The Haven Social Club, 15120A Stony Plain Rd | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Apr 26 2013 7:40 PM | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Apr 26 2013 4:30:00 PM | ![]() | ||||
Event Duration: | ![]() | evening | ![]() | ||||
Difficulty Rating: | ![]() | D1: Easy | ![]() | ||||
Event Coordinator(s): | ![]() |
Christine T
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $17.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 6 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 4 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
See Family of
the Year at the Haven Social Club. Meet outside the Haven Social Club at 7:40. Doors open at 8:00. Look for the coordinator with the yellow EOC ball cap. Purchase your tickets in advance on yeglive.ca- $15+$1.99 e-ticket fee. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | View Larger Map | ![]() | ||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $17.00/Person | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |