The Basics: | |||||||
Event Type: | ![]() | Bike | ![]() | ||||
Event Location: | ![]() | Ezio Faraone Park, 111 St & 97 Ave, NW corner of High Level Bridge | ![]() | ||||
Date(s) & Time: | ![]() | Mon, Jun 18 2012 6:15 PM | ![]() | ||||
Registration Cut Off: | ![]() | Sun, Jun 17 2012 6:30:00 PM | ![]() | ||||
Event Duration: | ![]() | 2-3 hours | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Christine T
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 7 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 6 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
We'll meet at Ezio Faraone Park near the statue at 6:15 PM for a
6:30 PM sharp departure. We will ride and go for sushi. Sushi Point of Interest: Yokozuna Approximate distance: 20km. Location: Ezio Faraone to Yokozuna, Return | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Look for the coordinator wearing the yellow EOC Ball
Cap | ![]() | ||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |