The Basics: | |||||||
Event Type: | ![]() | Bike | ![]() | ||||
Event Location: | ![]() | Cooking Lake Blackfoot Provincial Park | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jun 25 2011 10:00 AM (Carpool Departure: 9:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Jun 25 2011 8:00:00 AM | ![]() | ||||
Event Duration: | ![]() | 3 - 5 hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Rhonda S
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 14 | |||||
Minimum Group Size: | ![]() | 6 | |||||
Number Registered So Far: | ![]() | 8 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
I was out here a few weeks ago for a day hike, and it was OK, but it sure made me think... geez this would be a FABULOUS mountain bike!! Come along... my pace will be leisurely, but we can split into multiple groups if some folks want to go harder and faster. This is a PERFECT event for newbies and novices - I'd be more than happy to use you as an excuse for why I'm so slow. ;) The 97 square kilometre Recreational area contains forests, pastures and wetlands in glacial moriane terrain. Check out the map. We will cycle for 3-5 hours, depending on the group & the weather. The terrain is mostly flat with some rolling hills. We will have some snack breaks, but no official lunch break. **Please note that we will be meeting up at the carpool location at Bonnie Doon Mall at 9:00am & leaving there at 9:15am. My intention is to arrive at the Waskehegan Staging Area around 9:45am.** | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Waskehegan Staging Area is located 24 km east of Sherwood Park, south of Hwy. #16 (directly south of Elk Island Nat'l Pk on RR#210).
From Bonnie Doon, head east on 82 Ave, which becomes Sherwood Park Freeway, which becomes Wye Road (a.k.a. Hwy. #630). Turn north (left) onto Range Road #210. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 72Km | |||||
Carpool Departure Time: | ![]() | 9:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $20.88 (calculated at total Km * $0.29, effective Tuesday, April 29, 2025). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |