The Basics: | |||||
Event Type: | ![]() | Overnight | ![]() | ||
Event Location: | ![]() | Jasper National Park | ![]() | ||
Date(s) & Time: | ![]() | Fri, Oct 8 2010, Sat, Oct 9 2010, Sun, Oct 10 2010, Mon, Oct 11 2010 9:00 PM (Carpool Departure: 5:00 PM *log in for location*) | ![]() | ||
Registration Cut Off: | ![]() | Wed, Oct 6 2010 11:55:00 AM | ![]() | ||
Event Duration: | ![]() | Thanksgiving Weekend | ![]() | ||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||
Event Coordinator(s): | ![]() |
PM
You must be logged in to get the Event Coordinator contact information. | ![]() | ||
Member Cost: | ![]() | $75.00/Person (See Detailed Cost Info Below) | |||
Participant Info: | |||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||
Maximum Group Size: | ![]() | 8 | |||
Minimum Group Size: | ![]() | 2 | |||
Number Registered So Far: | ![]() | 6 (To see who's signed up, log in to the Member Area) | |||
Are Dogs Permitted: | ![]() | No | |||
| |||||
How to Get There: | |||||
Carpool to Event Distance (round trip): | ![]() | 1000Km | |||
Carpool Departure Time: | ![]() | 5:00 PM | |||
Carpool Location: | ![]() | Log in for location | |||
Carpool Directions: | ![]() | Log in for directions | |||
Carpool Cost: | ![]() | The event coordinator(s) will help you to arrange a centralized carpool if you require it, but it's not guaranteed. Please DO NOT pay your driver en route. Passengers will pay the coordinator, and he/she will distribute the money to the carpool drivers. SO PLEASE BRING CASH!!! Approximate vehicle expense for this event is $290.00 (calculated at total Km * $0.29, effective Wednesday, June 25, 2025). This is based on $0.09/Km for maintenance, plus current gas price divided by 9. This cost will be multiplied by the number of carpooled cars, and divided by the number of carpool participants. | |||
Notes: | |||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||
Cost & Payment: | |||||
Member Cost: | ![]() | $75.00/Person | |||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the EOC. Please review the event details carefully for information about how/where to make your payment. | |||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |