The Basics: | |||||||
Event Type: | ![]() | Social | ![]() | ||||
Event Location: | ![]() | Laser Quest - 10829 - 105th Avenue | ![]() | ||||
Date(s) & Time: | ![]() | Thu, Nov 16 2006 5:45 PM | ![]() | ||||
Registration Cut Off: | ![]() | Sun, Nov 12 2006 11:59:00 PM | ![]() | ||||
Event Duration: | ![]() | 2 hrs | ![]() | ||||
Difficulty Rating: | ![]() | D1: Easy | ![]() | ||||
Event Coordinator(s): | ![]() |
Julie B
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, All - DO NOT USE | ![]() | ||||
Maximum Group Size: | ![]() | 30 | |||||
Minimum Group Size: | ![]() | 5 | |||||
Number Registered So Far: | ![]() | 15 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
"Laser Quest combines the classic games of tag and hide & seek with a high-tech twist. Donning the most sophisticated laser tag equipment available, the game is played in a large, multi-level arena featuring specialty lighting, swirling fog and heart-pounding music. Questors, whether individually or on teams, use their lasers to score as many points as possible by tagging the sensors on their opponents’ equipment. " from
Laser Quest Website - Arrive no later than 6PM - First Game at 6:20 PM - Second Game at 7:20PM The Group will have access to the Astroid room from 6PM to 8PM. If there is interest we can order in some pizza. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Laser Quest is located at 10829 - 105th Avenue just off 109 Street
behind the Downtown Grant MacEwan College . Google Map | ![]() | ||||
Notes: | |||||||
Laser Quest has asked us to be there no later than 6PM - We encourage all members to follow our Etiquette Guidelines at all times while participating in EOC events. - Please scroll through and read the entire online waiver when you sign up. - Details of this event are subject to undergo a change at any point in time, with or without warning. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $1.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: If you are registered for this event and do not show up you will get a no show. No shows allow event coordinators to remove you from future events. |